DISCOGRAPHY
I am currently working on a complete discography for my self as an engineer & producer. Please reference this growing list as I attempt to work back chronologically. See the bottom of the page for the Credits Legend. If you notice something I have forgotten to add, please email me.
** Please note that this list is still being compiled, and many releases which did not get released, or aren’t slated for release, may not be included in this selection.
2010 – Discography
| Title | Artist | Credits | Format |
| Alive & Well | Dirty Circus | M, MA, AE | Album |
| Age Like Astronauts | Pigeon Hole | M, E, W | Album |
| By Hook Or By Crook | The Trillionaire$ | M, MA, AE | Album |
| If The Sky Fell | Caspian feat. Noble | M, MA, E | Single |
| Sara Brudner EP | Sara Brudner | M, MA, E, A | Album |
| Duality | Warren Dean | E, AP | Album |
| Gypsy Rave EP | Kissed With A Noise | M, MA | Album |
| Postcard | Rob Kennedy | M, MA, E, P | Album |
| Frontline Killers Vol.1 | Gawdbless | M, MA, E, P, W | Album |
| Get Money Mindstate II | Terell Safadi | M, MA, E, P | Album |
| TBA | Gio Escueta | M, MA, E, AP | Album |
| Your Chase | Crossing Lions | M, MA, E, P | Album |
| Whaddup feat. Young Buck (G-Unit) | Kissed With A Noise | M, MA | Single |
| Better Ask Somebody feat. Lago | Lauren Carnovale | M, MA, E, P, W | Single |
| Tonight | Tatiana Shabacon | M, MA, E, P, W | Single |
| All Eyes On Me | Tatiana Shabacon | M, MA, E, P, W | Single |
| Broken Heart | Tatiana Shabacon | M, MA, E, P | Single |
| Little Girl (LG) | Abreja Johnson | M, MA, E, P | Single |
| In The DJ Booth | Fallan Soldier | M, E, AP | Single |
| Razor’s Edge | Fallan Soldier | M, E, AP | Single |
| It’s On Tonight | Fallan Soldier | M, E, AP | Single |
| Light It Up | Fallan Soldier | M, E, AP | Single |
| Diamonds & Stars | Swagg Star | M, MA, E | Album |
| My My My | Sara Brudner | M, MA, E | Single |
| Two Tequila Shots & A Black Hole | Sara Brudner | M, MA, E | Single |
| Only We Know | Tucandeo feat. Jennifer Hersman | E | Single |
| Days In The Sun | Tigerforest feat. Jennifer Hershman | E | Single |
| Elation | Alkatraz feat. Jennifer Hershman | E | Single |
| Goodbye | Liana Ranallo | M, MA, E, P | Single |
2008-2009 – Discography
| Title | Artist | Credits | Format |
| Amnesia feat. Belly | Caspian | M, E | Single |
| Water Street | Sweatshop Union | M, E, P, W | Album |
| Naw | Caspian | M, MA, E | Single |
| You Can’t Hide feat. RA The Rugged Man | Snak The Ripper | E | Single |
| Through It All | Catrina Centanni | M, MA, E, P | Album |
| L.A.K.E.S. | Jerome Dennis | M, MA, E, P | Album |
| Bowen | Travelin’ Show | M, E, P | Album |
| Hustle Hard | Caspian | M, MA, E | Single |
| High School Cool feat. Kyprios & Conscience | D-Sisive | E | Single |
| RedBull ThreeStyle Instrumentals | Nickademus | M, MA | Album |
| Secretary feat. Caitlin Hill | Terell Safadi | M, MA, E | Single |
| The Pisces Mixtape | Sin | M, MA, E | Album |
| Soldern Era | Deezus | MA | Album |
| The Freakuency | The 40oz Freaks | MA, P | Album |
| Televised | Jaykin | E | Single |
| Feel Alive Like I Do | Airscape feat. Jennifer Hersman | E | Single |
| Ashka / Out Cold | Jon Stagger | MA | Single |
| Deliver Me / Easy Street | Jon Stagger | MA | Single |
| Wanna Be Bad | Eliza Smith | M, MA, E, P, W | Single |
| Somethin About You | Eliza Smith | M, MA, E | Single |
| You Said | Christi Hall | M, MA, E, P | Single |
| Crossfire | Canyon Boulevard | M, MA, E, P, W | Single |
| I Told You | Canyon Boulevard | M, MA, E, P, W | Single |
| Kimchi | Canyon Boulevard | M, MA, E, P, W | Single |
| Dark Matter | Canyon Boulevard | M, MA, E, P, W | Single |
| Black Tar (Canyon Boulevard Remix) | Anthony Attalla | M, MA, E, P, W | Single |
| Anomaly | The 40oz Freaks | MA, P | Album |
| Gangster Assets Mixtape | U-Dub Productions | MA | Album |
| Going To The Good Side | Catherine Bowers | M, MA, E, P | Album |
| No It Ain’t Over Yet | Catherine Bowers | M, MA, E, P | Album |
| Who Told You That | Sam Carlyle | M, MA | Single |
| End Of Days | Sam Carlyle | M, MA | Single |
| Cartography | Brandy Gibb | M, E, P | Album |
| Goodnight Machine | SubTXT | M | Album |
| The Weathered Home | The Weathered Home | E | Album |
| This Time | Insieme | M, E, P | Single |
| Love Of My Life | Insieme | M, E, P | Single |
| Ain’t My Style | Alex Cruz | M, MA, E, P | Single |
| Get That Money | District 36 | M, E | Single |
| Little Boy | District 36 | M, E | Single |
| The Heavans | District 36 | M, E | Single |
| Cold Winter | District 36 | M, E | Single |
| Fuze (Remix) | LaCi | P | Single |
| All I Need | City Scholar | M, MA | Single |
| Handz Up | City Scholar | M, MA | Single |
| Hot Nights | City Scholar | M, MA | Single |
| New Era | City Scholar | M, MA | Single |
| Summertime | City Scholar | M, MA | Single |
| Analog Bell Service EP | Analog Bell Service | E | Album |
| Provincial Examinations (Dialog) | BC Ministry of Education | E, M | Voice |
| Real Estate Savvy Program (Dialog) | Real Estate Savvy | E, M | Voice |
| Power Of Real Estate Program (Dialog) | On The Beach Education | E, M | Voice |
| Promotional Campaign (Dialog) | Whistler/Blackcomb | E, M | Voice |
| Promotional Campaign (Dialog) | Intrawest Inc. | E, M | Voice |
| MORE COMING SOON |
2000-2007 – Discography
Coming Soon



